The Evony Viking Challenge occurs every week. It commences at 8am server time, on Monday, and finishes 3 days later. You have this time to defeat as many Vikings as possible. This is a great way to earn gold and materials.
Keep reading this Evony Vikings Challenge Guide to learn about all the rewards available and the power of all the Vikings you will face. Check out our Evony Event Monster Guide for more details on Evony Event Monsters.
Evony Viking Challenge Summary
In the Evony Viking Challenge, each player has the opportunity to challenge the Vikings individually. You can choose to take the Easy, Medium, Hard, or Hell challenge. The higher the difficulty, the higher the rewards. The maximum level of the Vikings in each difficulty setting is 50.
You are able to help your fellow alliance members or ask for help, by using the alliance war function. For each Viking you kill, you are rewarded with a Viking Chest.
Additionally, you are given an individual reward at the end of the event depending on how far you got in your personal Evony Viking Challenge.
Starting the Evony Viking Challenge
To start the Evony Viking Challenge, navigate to the Event Center and select the Viking Challenge event. From here, you get the choice of Easy, Medium, Hard, or Hell difficulty. A summary of these difficulty levels can be seen further down in this Evony Viking Challenge Guide.

Select the difficulty level you want to take on, and you are ready to start attacking the Vikings.
Challenging a Viking
Once you have begun the Viking Challenge, you may begin to attack and kill the Vikings. After each one is killed, you may then challenge the next Viking, up to a maximum of level 50.
Summoning a Viking
To summon a Viking to attack, you must first navigate to the Viking Event Centre. This is found by going to the list of Events and selecting the Viking Event directly. From here, select Summon and you will be redirected to the World Map at the spot where your Viking is.

Please note, that summoning a Viking will cost 5 Stamina.
Attacking your Viking
Once you have summoned your Viking, you are now able to attack it. This can be done either as an alliance rally or individually. Both will cost you 10 Stamina.
To rally your Viking, you must select the Ask for Help option. This will cost you one Viking Poleaxe. You can then rally as with any other Evony Event Monster or Evony Boss Monster.

In addition, anyone in your alliance can rally the Viking at this point. This is helpful when you want to kill a high-level Viking that an ally can kill for you.
There is a way to quickly find Vikings that alliance members are asking for help on. Navigate back to the Viking Event page and from here select the Alliance Trial Tab.
Here, you can select Help next to any ally members that have requested it. This will take you to the Viking which you can then rally.

Evony Viking Poleaxe
When you first start the Evony Viking Challenge, you are given 5 Viking Poleaxes. It costs you 1 Evony Viking Poleaxe each time you ask for help on a Viking.

You have a chance to gain one Evony Viking Poleaxe each time you kill a Viking, this includes participation in rallies.
Evony Viking Challenge Rewards and Power
As you move up the difficulty levels in the Evony Viking Challenge, the power of the Vikings increases significantly. However, the rewards all get greatly better. Keep reading for a full summary of Viking Power and Rewards below.

Please note, that n the tables below, the final column represents a reward you get depending on how far you progress in your personal challenge. You do not receive that reward for each Viking killed.
In contrast, the possible drops are gained for each Viking Killed.
Easy Evony Viking Challenge
Level | Power | Possible Drops | Reward |
---|---|---|---|
1 | 1.1M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x10 |
2 | 1.1M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x11 |
3 | 1.2M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x12 |
4 | 1.2M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x13 |
5 | 1.3M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x14 |
6 | 1.4M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x15 |
7 | 1.4M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x16 |
8 | 1.5M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x17 |
9 | 1.6M | Green Material Chest x5 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x1 Refining Stone x18 |
10 | 1.7M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x20 |
11 | 1.8M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x21 |
12 | 1.9M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x22 |
13 | 2M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x23 |
14 | 2.1M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x24 |
15 | 2.2M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x25 |
16 | 2.3M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x26 |
17 | 2.5M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x27 |
18 | 2.6M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x28 |
19 | 2.7M | Green Material Chest x6 Medal x3 Research Stone x1 Small Viking Gold Chest x1 | Viking War Chest x1 Viking Rescue Chest x2 Refining Stone x29 |
20 | 2.9M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x30 |
21 | 3M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x31 |
22 | 3.2M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x32 |
23 | 3.4M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x33 |
24 | 3.6M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x34 |
25 | 3.8M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x35 |
26 | 4M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x36 |
27 | 4.2M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x37 |
28 | 4.4M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x38 |
29 | 4.6M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x2 Viking Rescue Chest x3 Refining Stone x39 |
30 | 4.9M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x40 |
31 | 5.2M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x41 |
32 | 5.4M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x42 |
33 | 5.7M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x43 |
34 | 6M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x44 |
35 | 6.4M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x45 |
36 | 6.7M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x46 |
37 | 7.1M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x47 |
38 | 7.5M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x48 |
39 | 7.9M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x3 Viking Rescue Chest x4 Lv2 Skill Book Chest x1 Refining Stone x49 |
40 | 8.3M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x5 Viking Rescue Chest x5 Lv2 Skill Book Chest x2 Refining Stone x50 |
41 | 8.7M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x5 Viking Rescue Chest x6 Lv2 Skill Book Chest x2 Refining Stone x51 |
42 | 9.2M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x5 Viking Rescue Chest x7 Lv2 Skill Book Chest x2 Refining Stone x52 |
43 | 9.7M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x5 Viking Rescue Chest x5 Lv2 Skill Book Chest x2 Refining Stone x53 |
44 | 10.3M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x8 Lv2 Skill Book Chest x2 Refining Stone x54 |
45 | 10.8M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x8 Lv2 Skill Book Chest x2 Refining Stone x55 |
46 | 11.4M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x9 Lv2 Skill Book Chest x2 Refining Stone x56 |
47 | 12M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x9 Lv2 Skill Book Chest x2 Refining Stone x57 |
48 | 12.7M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x10 Lv2 Skill Book Chest x2 Refining Stone x58 |
49 | 13.4M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x6 Viking Rescue Chest x10 Lv2 Skill Book Chest x2 Refining Stone x59 |
50 | 14.1M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x10 Viking Rescue Chest x15 Lv3 Skill Book Chest x1 Refining Stone x60 |
Normal Evony Viking Challenge
Level | Power | Possible Drops | Reward |
---|---|---|---|
1 | 3.2M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x30 Viking Rescue Chest x30 Refining Stone x150 |
2 | 3.4M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x31 Viking Rescue Chest x31 Refining Stone x151 |
3 | 3.7M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x32 Viking Rescue Chest x32 Refining Stone x152 |
4 | 3.9M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x33 Viking Rescue Chest x33 Refining Stone x153 |
5 | 4.2M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x34 Viking Rescue Chest x34 Refining Stone x154 |
6 | 4.5M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x35 Viking Rescue Chest x35 Refining Stone x155 |
7 | 4.8M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x36 Viking Rescue Chest x36 Refining Stone x156 |
8 | 5.2M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x37 Viking Rescue Chest x37 Refining Stone x157 |
9 | 5.6M | Blue Material Chest x3 Medal x4 Research Stone x1 Small Viking Gold Chest x2 | Viking War Chest x38 Viking Rescue Chest x38 Refining Stone x158 |
10 | 5.9M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x39 Viking Rescue Chest x39 Refining Stone x160 Lv1 Skill Book Chest x1 |
11 | 6.4M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x40 Viking Rescue Chest x40 Refining Stone x162 Lv1 Skill Book Chest x1 |
12 | 6.8M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x41 Viking Rescue Chest x41 Refining Stone x164 Lv1 Skill Book Chest x2 |
13 | 7.3M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x42 Viking Rescue Chest x42 Refining Stone x166 Lv1 Skill Book Chest x2 |
14 | 7.8M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x43 Viking Rescue Chest x43 Refining Stone x168 Lv1 Skill Book Chest x2 |
15 | 8.4M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x44 Viking Rescue Chest x44 Refining Stone x170 Lv1 Skill Book Chest x3 |
16 | 9M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x45 Viking Rescue Chest x45 Refining Stone x172 Lv1 Skill Book Chest x3 |
17 | 9.6M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x46 Viking Rescue Chest x46 Refining Stone x174 Lv1 Skill Book Chest x4 |
18 | 10.3M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x47 Viking Rescue Chest x47 Refining Stone x176 Lv1 Skill Book Chest x4 |
19 | 11M | Blue Material Chest x5 Medal x4 Research Stone x1 Small Viking Gold Chest x3 | Viking War Chest x48 Viking Rescue Chest x48 Refining Stone x178 Lv1 Skill Book Chest x4 |
20 | 11.8M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x50 Viking Rescue Chest x50 Refining Stone x180 Skill Book Chest x4 |
21 | 12.6M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x52 Viking Rescue Chest x52 Refining Stone x185 Skill Book Chest x4 |
22 | 13.5M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x54 Viking Rescue Chest x54 Refining Stone x190 Skill Book Chest x4 |
23 | 14.5M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x56 Viking Rescue Chest x56 Refining Stone x195 Skill Book Chest x4 |
24 | 15.5M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x58 Viking Rescue Chest x58 Refining Stone x200 Skill Book Chest x4 |
25 | 16.6M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x60 Viking Rescue Chest x60 Refining Stone x205 Skill Book Chest x5 |
26 | 17.8M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x63 Viking Rescue Chest x63 Refining Stone x210 Skill Book Chest x5 |
27 | 19M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x66 Viking Rescue Chest x66 Refining Stone x215 Skill Book Chest x5 |
28 | 20.4M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x69 Viking Rescue Chest x69 Refining Stone x220 Skill Book Chest x5 |
29 | 21.8M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x72 Viking Rescue Chest x72 Refining Stone x225 Skill Book Chest x5 |
30 | 23.4M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x75 Viking Rescue Chest x75 Refining Stone x230 Skill Book Chest x5 |
31 | 25M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x78 Viking Rescue Chest x78 Refining Stone x235 Skill Book Chest x5 |
32 | 26.8M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x81 Viking Rescue Chest x81 Refining Stone x240 Skill Book Chest x6 |
33 | 28.7M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x84 Viking Rescue Chest x84 Refining Stone x246 Skill Book Chest x6 |
34 | 30.7M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x87 Viking Rescue Chest x87 Refining Stone x252 Skill Book Chest x6 |
35 | 32.9M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x90 Viking Rescue Chest x90 Refining Stone x258 Skill Book Chest x6 |
36 | 35.2M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x94 Viking Rescue Chest x94 Refining Stone x264 Skill Book Chest x7 |
37 | 37.7M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x98 Viking Rescue Chest x98 Refining Stone x270 Skill Book Chest x7 |
38 | 40.4M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x102 Viking Rescue Chest x102 Refining Stone x276 Skill Book Chest x7 |
39 | 43.2M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x106 Viking Rescue Chest x106 Refining Stone x282 Skill Book Chest x7 |
40 | 46.3M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x110 Viking Rescue Chest x110 Refining Stone x288 Skill Book Chest x8 |
41 | 49.6M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x114 Viking Rescue Chest x114 Refining Stone x294 Skill Book Chest x8 |
42 | 53.1M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x118 Viking Rescue Chest x118 Refining Stone x300 Skill Book Chest x8 |
43 | 56.8M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x122 Viking Rescue Chest x122 Refining Stone x306 Skill Book Chest x8 |
44 | 60.8M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x126 Viking Rescue Chest x126 Refining Stone x312 Skill Book Chest x9 |
45 | 65.1M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x130 Viking Rescue Chest x130 Refining Stone x318 Skill Book Chest x9 |
46 | 69.8M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x134 Viking Rescue Chest x134 Refining Stone x324 Skill Book Chest x9 |
47 | 74.7M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x138 Viking Rescue Chest x138 Refining Stone x330 Skill Book Chest x9 |
48 | 80M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x142 Viking Rescue Chest x142 Refining Stone x336 Skill Book Chest x9 |
49 | 85.6M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x146 Viking Rescue Chest x146 Refining Stone x342 Skill Book Chest x10 |
50 | 91.7M | Purple Material Chest x5 Medal x6 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x150 Viking Rescue Chest x150 Refining Stone x350 Lv3 Skill Book Chest x7 |
Hard Evony Viking Challenge
Level | Power | Possible Drops | Reward |
---|---|---|---|
1 | 10.6M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x50 Viking Rescue Chest x50 Refining Stone x100 Lv1 Skill Book Chest x7 |
2 | 11.3M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x52 Viking Rescue Chest x52 Refining Stone x105 Lv1 Skill Book Chest x7 |
3 | 12M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x54 Viking Rescue Chest x54 Refining Stone x110 Lv1 Skill Book Chest x7 |
4 | 12.7M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x56 Viking Rescue Chest x56 Refining Stone x115 Lv1 Skill Book Chest x7 |
5 | 13.5M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x58 Viking Rescue Chest x58 Refining Stone x120 Lv1 Skill Book Chest x8 |
6 | 14.3M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x60 Viking Rescue Chest x60 Refining Stone x125 Lv1 Skill Book Chest x8 |
7 | 15.2M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x62 Viking Rescue Chest x62 Refining Stone x130 Lv1 Skill Book Chest x9 |
8 | 16.1M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x64 Viking Rescue Chest x64 Refining Stone x135 Lv1 Skill Book Chest x9 |
9 | 17.1M | Blue Material Chest x6 Medal x4 Research Stone x1 Small Viking Gold Chest x4 | Viking War Chest x66 Viking Rescue Chest x66 Refining Stone x140 Lv1 Skill Book Chest x10 |
10 | 18.1M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x68 Viking Rescue Chest x68 Refining Stone x145 Lv2 Skill Book Chest x5 |
11 | 19.3M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x70 Viking Rescue Chest x70 Refining Stone x150 Lv2 Skill Book Chest x5 |
12 | 20.4M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x72 Viking Rescue Chest x72 Refining Stone x155 Lv2 Skill Book Chest x6 |
13 | 21.7M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x74 Viking Rescue Chest x74 Refining Stone x160 Lv2 Skill Book Chest x6 |
14 | 23M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x76 Viking Rescue Chest x76 Refining Stone x165 Lv2 Skill Book Chest x6 |
15 | 24.4M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x78 Viking Rescue Chest x78 Refining Stone x170 Lv2 Skill Book Chest x6 |
16 | 26M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x80 Viking Rescue Chest x80 Refining Stone x175 Lv2 Skill Book Chest x7 |
17 | 27.5M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x82 Viking Rescue Chest x82 Refining Stone x180 Lv2 Skill Book Chest x7 |
18 | 29.2M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x84 Viking Rescue Chest x84 Refining Stone x185 Lv2 Skill Book Chest x7 |
19 | 31M | Blue Material Chest x8 Medal x5 Research Stone x2 Medium Viking Gold Chest x1 | Viking War Chest x86 Viking Rescue Chest x86 Refining Stone x190 Lv2 Skill Book Chest x7 |
20 | 32.9M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x88 Viking Rescue Chest x88 Refining Stone x195 Lv3 Skill Book Chest x5 |
21 | 35M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x90 Viking Rescue Chest x90 Refining Stone x200 Lv3 Skill Book Chest x5 |
22 | 37.1M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x92 Viking Rescue Chest x92 Refining Stone x205 Lv3 Skill Book Chest x5 |
23 | 39.4M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x94 Viking Rescue Chest x94 Refining Stone x210 Lv3 Skill Book Chest x5 |
24 | 41.8M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x96 Viking Rescue Chest x96 Refining Stone x215 Lv3 Skill Book Chest x5 |
25 | 44.4M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x100 Viking Rescue Chest x100 Refining Stone x220 Lv3 Skill Book Chest x6 |
26 | 47.1M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x104 Viking Rescue Chest x104 Refining Stone x225 Lv3 Skill Book Chest x6 |
27 | 50M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x108 Viking Rescue Chest x108 Refining Stone x230 Lv3 Skill Book Chest x6 |
28 | 53.1M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x112 Viking Rescue Chest x112 Refining Stone x235 Lv3 Skill Book Chest x6 |
29 | 56.3M | Purple Material Chest x4 Medal x5 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x116 Viking Rescue Chest x116 Refining Stone x240 Lv3 Skill Book Chest x6 |
30 | 59.8M | Purple Material Chest x5 Medal x6 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x120 Viking Rescue Chest x120 Refining Stone x250 Lv3 Skill Book Chest x7 Forge Master Certificate x2 |
31 | 63.4M | Purple Material Chest x5 Medal x6 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x124 Viking Rescue Chest x124 Refining Stone x260 Lv3 Skill Book Chest x7 Forge Master Certificate x2 |
32 | 67.3M | Purple Material Chest x5 Medal x6 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x128 Viking Rescue Chest x128 Refining Stone x270 Lv3 Skill Book Chest x7 Forge Master Certificate x2 |
33 | 71.5M | Purple Material Chest x5 Medal x6 Research Stone x2 Medium Viking Gold Chest x2 | Viking War Chest x132 Viking Rescue Chest x132 Refining Stone x280 Lv3 Skill Book Chest x7 Forge Master Certificate x2 |
